| FUNGUAR: Abilities | Type | Target | DMG | Additional Effect |
|---|---|---|---|---|
| Danceshroom | Ranged | Single Target | Yes | Virus |
| Dark Spore | Breath | AoE | Yes (Dark) | Blind |
| Frogkick | Melee | Single Target | Yes | Paralysis & Stun |
| Numbshroom | Ranged | Single Target | Yes | |
| Queasyshroom | Ranged | Single Target | Yes | Poison |
| Silencing Gas | Breath | Frontal AoE | Yes (Wind) | Silence |
| Sleepshroom | Ranged | Single Target | Yes | Sleep |
| Spore | Enfeeble | AoE | No | Paralysis |
| HECTEYES: Abilities | Type | Target | DMG | Additional Effect |
|---|---|---|---|---|
| Carthasis | Healing | Self | No | Recover HP |
| Death Ray | Melee | Single Target | Yes (Dark) | |
| Hex Eye | Enfeeble | Single Target | No | Paralysis |
| Petrogze | Enfeeble | Single Target | No | Petrification |
| LEECH: Abilities | Type | Target | DMG | Additional Effect |
|---|---|---|---|---|
| Acid Mist | Magic | AoE | Yes (Ice) | Attack Down 50% |
| Brain Drain | Enfeeble | Single Target | Yes | INT Down |
| Drain Kiss | Magic | Single Target | Yes | HP Drain |
| MP Drain Kiss | Enfeeble | Single Target | No | MP Drain |
| Regeneration | Healing | Self | No | HP Regen |
| Sand Breath | Breath | Frontal AoE | Yes | Blind |
| Suction | Melee | Single Target | Yes | Stun |
| TP Drain Kiss | Enfeeble | Single Target | No | TP Drain |
| OCTOPI: Abilities | Type | Target | DMG | Additional Effect |
|---|---|---|---|---|
| Cross Attack | Melee | Single Target | Yes | |
| Hard Membrane | Enhancing | Self | No | Evasion Boost |
| Ink Jet | Magic | Frontal AoE | Yes | Blind |
| Maelstrom | Magic | AoE | Yes (Water) | STR Down |
| Regeneration | Healing | Self | No | HP Regen |
| Tentacle | Melee | Single Target | Yes | |
| Whirlwind | Magic | AoE | Yes | VIT Down |
| SLIME: Abilities | Type | Target | DMG | Additional Effect |
|---|---|---|---|---|
| Digest | Magic | Single Target | Yes | HP Drain |
| Fluid Spread | Melee | AoE | Yes (Water) | |
| Fluid Toss | Ranged | Single Target | Yes (Water) |
| WORM: Abilities | Type | Target | DMG | Additional Effect |
|---|---|---|---|---|
| Full-Force Blow | Melee | Single Target | Yes | Knock Back |
| Gastic Bomb | Magic | Single Target | Yes | Attack Down 50% |
| MP Absorption | Enfeeble | Single Target | No | MP Drain |
| Sandspin | Magic | AoE | Yes (Earth) | Accuracy Down |
| Sound Vaccum | Enfeeble | Frontal AoE | No | Silence |
| Tremors | Melee | AoE | Yes | DEX Down |




